Uploaded by counter-id: 2051371 on 2008-04-27 11:08 with phone language german
Country: Austria
| # | Key | Count | Percent | |
|---|---|---|---|---|
| 1 | 1. 12 Dreweckyj | 48 | 10% | |
| 2 | 2. 2 Hafner M. | 59 | 12% | |
| 3 | 3. 3 Göschl | 62 | 13% | |
| 4 | 4. 4 Hafner R. | 59 | 12% | |
| 5 | 5. 5 Haselwimmer | 50 | 10% | |
| 6 | 6. 6 Marchl | 51 | 10% | |
| 7 | 7. 7 Provci | 72 | 15% | |
| 8 | 8. 8 Pann | 52 | 11% | |
| 9 | 9. 9 Strohbichler | 41 | 8% | |
| 0 | 0 | 0% | ||
| Sum | 494 |
Bookmark / permalink: http://handylearn.de/users/counter/2051371